Compass continuously finds cost waste, maps ownership, and delivers policy-aware remediation PRs.
Continuous AWS waste detection with estimated monthly savings and owner routing.
| Capability | FinOps value | Status |
|---|---|---|
| Idle resource detection | Flags low-utilization instances, volumes, and services with monthly savings estimate | GA |
| Rightsizing opportunities | Recommends safer size adjustments by environment and risk profile | GA |
| Lifecycle gap detection | Finds missing retention/cleanup policies that increase storage spend | GA |
| Savings scoring | Prioritizes findings by expected savings and confidence | Beta |
Trace each finding from AWS resource to Terraform module/address and GitHub file owner.
| Capability | FinOps value | Status |
|---|---|---|
| AWS resource graph | Builds live dependency and ownership map across accounts and services | GA |
| Terraform linkage | Maps findings to Terraform state, addresses, and modules | GA |
| Repo/file ownership mapping | Routes each issue to the correct GitHub repo and code owner | GA |
| Impact context cards | Shows expected savings, blast radius, and dependencies before remediation | Beta |
Turn findings into bounded code changes with traceability from issue to merged PR.
| Capability | FinOps value | Status |
|---|---|---|
| Bounded change generation | Drafts minimal diffs targeted to approved remediation scope | GA |
| Remediation branch management | Commits to dedicated branch and opens or reuses existing PR | GA |
| Change context generation | Includes rationale, expected savings, and rollback notes in PR body | GA |
| Autopilot for low-risk classes | Allows automatic progression when risk and policy checks pass | EA |
Keep remediation aligned with governance, operational constraints, and budget controls.
| Capability | FinOps value | Status |
|---|---|---|
| Environment scoping | Different rules per environment, account, and resource class | GA |
| Risk and urgency checks | Balances savings opportunity with operational safety | GA |
| Approval gating | Requires owner approvals based on policy and impact | GA |
| Rollback confidence scoring | Blocks risky changes when rollback confidence is low | Beta |
Track findings from discovery to implementation and measure estimated versus realized savings.
| Feature | Intern | Junior | Middle |
|---|---|---|---|
| Finding queue with savings estimates | ✅ | ✅ | ✅ |
| Owner routing + impact tracking | ✅ | ✅ | ✅ |
| Estimated vs realized savings reporting | — | ✅ | ✅ |
| Business-unit chargeback dashboards (coming soon) | — | 🕒 | 🕒 |
Run FinOps continuously with queues, job status, and synchronized findings/maps.
| Feature | Intern | Junior | Middle |
|---|---|---|---|
| Audit and remediation job queue | ✅ | ✅ | ✅ |
| Job status and retry controls | ✅ | ✅ | ✅ |
| Cross-workspace policy templates | — | ✅ | ✅ |
| Automatic policy tuning from review history (coming soon) | — | — | 🕒 |
Beamreach Compass is designed for platform teams that want continuous FinOps with safe, reviewable code changes.
Use these practical guides to translate findings into measurable savings.
If you have any questions or would like to explore a specific feature, we’d love to hear from you.
Schedule a Call